PPF Calculator — India (₹)
Calculate your Public Provident Fund maturity amount, total interest earned, and year-wise growth. PPF offers EEE tax status — investment, interest, and maturity are all 100% tax-free.
PPF Investment Details
Min ₹500 — Max ₹1,50,000 per year
ℹ️ PPF has a lock-in period of 15 years. It can be extended in blocks of 5 years with or without fresh deposits. Interest is compounded annually. Current rate: 7.1% (set by Govt quarterly).
Maturity Amount₹40,68,208
Total Deposited₹22,50,000
Interest Earned₹18,18,208
Wealth Gain80.8%
Year-by-Year Breakdown
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹1,50,000 | ₹47,355 | ₹7,14,333 |
| 5 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹1,50,000 | ₹92,447 | ₹13,94,523 |
| 8 | ₹1,50,000 | ₹1,09,661 | ₹16,54,184 |
| 9 | ₹1,50,000 | ₹1,28,097 | ₹19,32,281 |
| 10 | ₹1,50,000 | ₹1,47,842 | ₹22,30,123 |
| 11 | ₹1,50,000 | ₹1,68,989 | ₹25,49,112 |
| 12 | ₹1,50,000 | ₹1,91,637 | ₹28,90,749 |
| 13 | ₹1,50,000 | ₹2,15,893 | ₹32,56,642 |
| 14 | ₹1,50,000 | ₹2,41,872 | ₹36,48,514 |
| 15 | ₹1,50,000 | ₹2,69,694 | ₹40,68,208 |
| Total | ₹22,50,000 | ₹18,18,208 | ₹40,68,208 |
PPF Tax Benefits
📥 InvestmentDeduction under Section 80C (up to ₹1,50,000)
💰 Interest100% tax-free (exempt under Section 10)
🎯 MaturityCompletely tax-free (EEE status)
🏆 Tax Savings (30% slab)₹45,000/year